sunjuan 2 anni fa
parent
commit
428178d166

+ 7 - 7
nngkxxdp/src/main/resources/static/natj/dataCenter/js/socialAssistance.js

@@ -22,13 +22,13 @@ function socialAssistance() {
     ]
     var jsonData3 = [
         ['product', '临时救助人数(人)', '发放金额(万元)'],
-        ['2015', 6064, 411.70],
-        ['2016', 3544, 915.70],
-        ['2017', 2888, 877.50],
-        ['2018', 2677, 743.50],
-        ['2019', 1412, 813.70],
-        ['2020', 1412, 827.70],
-        ['2021', 1264, 680.60]
+        ['2015', 6064, 411.70],
+        ['2016', 3544, 915.70],
+        ['2017', 2888, 877.50],
+        ['2018', 2677, 743.50],
+        ['2019', 1412, 813.70],
+        ['2020', 1412, 827.70],
+        ['2021', 1264, 680.60]
     ]
     //社会救助统计图
     var chartDom = document.getElementById('shjzEchar');